Investment and Business Research

SGA’s Investment and Business Research team helps clients extend their research coverage by providing a complete range of Investment Research, Business Research and Valuation Services.
All our research is white labeled and undertaken exclusively for our clients. SGA is one of the few KPOs which has developed an in-depth expertise in writing and publishing end-to-end research reports without any client input in languages other than English such as German and French.
SGA's research team works in coordination with the clients to deliver the following benefits:
- Senior client interface with experience of having worked in the clients’ industry
- Extension of research coverage
- Multilingual
- Flexible resource planning
- Increased leverage of in-house resource for more value-added work
Our clients include Hedge Funds, Private Equity Firms - Buy-side and Sell-side , Investment Banks, Large Corporations, Pension Funds - Buy-side and Sell-side.
Example of Services
| Type of Service | Details |
| Sector Research | Comprehensive sector analysis covering sector dynamics, trends and investment opportunities |
| Equity Research | Equity research reports on companies with buy / sell recommendations benchmarked to market consensus |
| Fixed Income Research | Fundamental Credit Analysis (Investment Grade & High Yield), Financial Modeling & Basic Credit Analysis, Relative Value Analysis |
| Financial Modeling & Valuations | Financial models with most recent data sets and scenario planners. Enables quick handling of company's information and assists target valuations |
| IRC 409A Valuations | Valuations done on the basis of financial statements, business plans, financial projections, shareholder agreements, product descriptions |
| FAS 157 Valuations | Valuation of equity holdings in unlisted entities, start-ups and other illiquid assets, difficult to value, by using market-based prices and other observable market data for PE and VC funds |
| Forensic Analysis | Deep analysis of company financial statements to identify anomalies and potential opportunities |
| Pitch Books | Research support for sections on industry analysis, competitor profiles, deal multiples and comparables |
| M&A and Transaction Analysis | Analysis of M&A transactions to gauge peer valuations and sector deal multiples prior to execution of a deal |
| Theme or Idea Generation | Company screening, market summaries, channel checks, insider trading summaries, etc. |
| Capital Market Briefings and Summary | Daily / Weekly research newsletters to reflect market movement, security movement and emerging opportunities across all asset classes |
| Fund Performance Analysis | Performance analysis of in-house funds with peers, identifying ‘white space’ opportunities in market locations and segments, tracking and benchmarking impact of marketing spend |
| Market Intelligence on New Fund Launches | Weekly market intelligence covering all new product launches across multiple asset classes and locations |

